Compare
Fees, time and level in one table
Teaching fees only. Education only. Open a program when the fit is clear.
| Program | Level | Duration | Fee | Lessons | |
|---|---|---|---|---|---|
| Personal Finance | Beginner | 2 days | ₹2,499 | 5 | Open |
| Stock Market Foundations | Beginner | 1 week | ₹2,999 | 4 | Open |
| NISM Certifications | Certification | 1 week | ₹2,499 | 3 | Open |
| Basics of Option Trading | Intermediate | 1 week | ₹4,999 | 4 | Open |
| Quantitative Finance | Advanced | 6 weeks | ₹24,999 | 3 | Open |
| CFA Level I | Professional | 16 weeks | ₹34,999 | 3 | Open |
| Algo Trading | Advanced | 4 weeks | ₹19,999 | 4 | Open |
| Foundations + Options | Path | 4 weeks | ₹9,999 | 2 | Open |
